0
0
0
 
Fall Bean 2021  06/30/21 2:34:18 PM

The final price will be an average price of the beans being sold, less basis and margin set by the elevator.
 
  SX21 PRICE AVG PRICE
2/10/21 $11.635  
2/17/21 $11.89 $11.7625
2/24/21 $12.3825 $11.96917
3/03/21 $12.24 $12.03688
3/10/21 $12.3875 $12.107
3/17/21 $12.355 $12.1483
3/24/21 $12.275 $12.16643
3/31/21 $12.5625 $12.21594
4/7/21 $12.7075 $12.27056
4/14/21 $12.64 $12.3075
4/21/21 $13.1025 $12.37977
4/28/21 $13.28 $12.45479
5/5/21 $13.8275 12.56038
5/12/21 $14.4375 $12.69446
5/19/21 $13.6925 $12.761
5/26/21 $13.47 $12.80531
6/02/21 $14.1375 $12.88368
6/09/21 $14.48 $12.97236
6/16/21 $13.44 $12.99697
6/23/21 $13.00 $12.99713
6/30/21 $13.99 $13.0444
     
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN