0
0
0
 
Fall Corn 2024 APC  07/31/24 2:04:54 PM

  PRICE AVG PRICE
3-6-24 $4.19 $4.19
3-13-24 $4.31 $4.25
3-20-24 $4.32 $4.2733
3-27-24 $4.20 $4.255
4-3-24 $4.29 $4.262
4-10-24 $4.28 $4.265
4-17-24 $4.23 $4.26
4-24-24 $4.30 $4.265
5-1-24 $4.30 $4.2689
5-8-24 $4.41 $4.283
5-15-24 $4.47 $4.300
5-22-24 $4.44 $4.3117
5-29-24 $4.38 $4.3169
6-5-24 $4.19 $4.3079
6-12-24 $4.28 $4.306
6-19-24 $4.18 $4.2981
6-26-24 $3.98 $4.279
7-3-24 $3.82 $4.2539
7-10-24 $3.70 $4.2247
7-17-24 $3.74 $4.2005
7-24-24 $3.81 $4.1819
7-31-24 $3.62 $4.1564
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN