0
0
0
 
Fall Corn 2025 APC  07/09/25 3:37:26 PM

  PRICE AVG PRICE
3-5-25 $4.04 $4.04
3-12-25 $4.06 $4.05
3-19-25 $4.09 $4.0633
3-26-25 $4.02 $4.0525
4-2-25 $4.06 $4.054
4-9-25 $4.08 $4.0583
4-16-25 $4.24 $4.0843
4-23-25 $4.14 $4.0913
4-30-25 $4.06 $4.0878
5-7-25 $4.03 $4.082
5-14-25 $4.03 $4.0773
5-21-25 $4.18 $4.0858
5-28-25 $4.06 $4.0838
6-4-25 $4.06 $4.0821
6-11-25 $4.02 $4.078
6-18-25 $4.07 $4.0775
6-25-25 $3.85 $4.0641
7-2-25 $3.96 $4.0583
7-9-25 $3.78 $4.0437
7-16-25    
7-23-25    
7-30-25    
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN