0
0
0
 
Fall Corn 2026 APC  07/15/26 2:32:40 PM

  PRICE AVG PRICE
3-4-26 $4.30 $4.30
3-11-26 $4.51 $4.41
3-18-26 $4.51 $4.44
3-25-26 $4.55 $4.47
4-1-26 $4.43 $4.46
4-8-26 $4.38 $4.45
4-15-26 $4.40 $4.44
4-22-26 $4.44 $4.44
4-29-26 $4.59 $4.46
5-6-26 $4.52 $4.46
5-13-26 $4.65 $4.48
5-20-26 $4.51 $4.48
5-27-26 $4.39 $4.48
6-3-26 $4.21 $4.46
6-10-26 $4.08 $4.43
6-17-26 $4.10 $4.41
6-24-26 $3.96 $4.38
7-1-26 $4.04 $4.37
7-8-26 $4.18 $4.36
7-15-26 $4.31 $4.35
7-22-26    
7-29-26    
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN