0
0
0
 
Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  521'4  521'6  526'4  514'0  518'4  -2'6  518'6s  1:15P Sep 02
CORN  Dec 26 @C6Z  546'0  545'6  549'6  536'0  542'4  -2'4  543'4s  1:19P Sep 02
CORN  Mar 27 @C7H  560'2  559'6  564'0  550'6  557'0  -2'0  558'2s  1:19P Sep 02
CORN  May 27 @C7K  566'6  566'4  570'4  557'6  564'0  -1'4  565'2s  1:19P Sep 02
CORN  Jul 27 @C7N  568'4  568'0  572'0  559'6  566'4  -1'0  567'4s  1:19P Sep 02
CORN  Sep 27 @C7U  536'0  535'2  540'6  529'4  537'2  1'2  537'2s  1:19P Sep 02
CORN  Dec 27 @C7Z  536'2  535'6  540'6  529'6  538'2  2'0  538'2s  1:19P Sep 02
CORN  Mar 28 @C8H  546'2  546'0  550'0  540'4  548'0  2'0  548'2s  1:16P Sep 02
CORN  May 28 @C8K  551'2  546'6  554'4  545'2  554'2  1'6  553'0s  1:15P Sep 02
CORN  Jul 28 @C8N  552'6  553'2  556'2  547'0  556'0  2'0  554'6s  1:15P Sep 02
CORN  Sep 28 @C8U  513'4  513'6  515'6  513'6  515'6  1'6  515'2s  1:15P Sep 02
CORN  Dec 28 @C8Z  511'4  512'0  514'6  508'2  513'2  2'0  513'4s  1:15P Sep 02
CORN  Jul 29 @C9N  527'0  529'0  529'0  528'0  528'0  1'4  528'4s  1:15P Sep 02
CORN  Dec 29 @C9Z  503'0  505'2  505'2  505'2  505'2  1'0  504'0s  1:15P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  518'4
Change:  -2'6
Bid:  512'0
Ask:  535'0
Today's High:  526'4
Today's Low:  514'0
Volume:  1,359
Open:  521'6
Settle:  518'6s
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN