0
0
0
 
Fall Corn 2019 APC  02/18/21 3:52:23 PM

The final price will be an average price of the corn being sold, less basis and the margin set by the elevator. 
2019 CZ19 PRICE AVG PRICE
MAR 06 $3.95  
MAR 13 $3.922 $3.936
MAR 20 $3.955 $3.942
MAR 27 $3.980 $3.952
APR 03 $3.9075 $3.943
APR 10 $3.9075 $3.937
APR 17 $3.86 $3.926
APR 24 $3.76 $3.905
MAY 01 $3.8625 $3.90
MAY 08 $3.8225 $3.89275
MAY 15 $3.8875 $3.8922
MAY 22 $4.1275 $3.9118
MAY 29 $4.3575 $3.9461
JUN 05 $4.335 $3.9739
JUN 12 $4.485 $4.008
JUN 19 $4.5325 $4.041
JUN 26 $4.545 $4.070
JUL 03 $4.4125 $4.0894
JUL 10 $4.395 $4.1055
JUL 17 $4.415 $4.121
JUL 24 $4.0625 4.1182
JUL 31 $4.10 $4.117
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN