0
0
0
 
Fall Corn 2020  08/12/20 3:34:00 PM


The final price will be an average price of the corn being sold, less basis and margin set by the elevator.
 
2020 CZ20 PRICE AVG PRICE
MAR 04 $3.855  
MAR 11 $3.77 $3.8125
MAR 18 $3.76 $3.7941
MAR 25 $3.6725 $3.7637
APR 01 $3.4725 $3.7055
APR 08 $3.4925 $3.67
APR 15 $3.4275 $3.6353
APR 22 $3.3675 $3.6018
APR 29 $3.335 $3.5722
MAY 06 $3.3125 $3.5463
MAY 13 $3.325 $3.5261
MAY 20 $3.34 $3.5106
MAY 27 $3.345 $3.4979
JUN 03 $3.3825 $3.4896
JUN 10 $3.415 $3.4847
JUN 17 $3.4275 $3.4811
JUN 24 $3.3375 $3.4726
JUL 01 $3.605 $3.48
JUL 08 $3.5425 $3.4833
JUL 15 $3.34 $3.4761
JUL 22 $3.3475 $3.47
JUL 29 $3.2625 $3.4606
AUG 05 $3.2325 $3.4507
AUG 12 $3.2725 $3.4432  
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN