0
0
0
 
Fall Corn 2021  06/30/21 2:38:56 PM

The final price will be an average price of the corn being sold, less basis and margin set by the elevator.
 
  CZ21 PRICE AVG PRICE
2/10/21 $4.48  
2/17/21 $4.60 $4.54
2/21/21 $4.7675 $4.61583
3/3/21 $4.735 $4.645625
3/10/21 $4.802 $4.677
3/17/21 $4.755 $4.69
3/24/21 $4.69 $4.69
3/31/21 $4.775 $4.7006
4/7/21 $4.855 $4.7178
4/14/21 $5.1125 $4.7573
4/21/21 $5.365 $4.8125
4/28/21 $5.465 $4.8669
5/5/21 $6.0475 $4.957
5/12/21 $5.93 $5.0271
5/19/21 $5.39 $5.0513
5/26/21 $5.2075 $5.0611
6/2/21 $5.7275 $5.1003
6/9/21 $6.0975 $5.1557
6/16/21 $5.725 $5.1857
6/23/21 $5.3575 $5.1943
6/30/21 $5.885 $5.2271
     
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN