0
0
0
 
Fall Bean 2024 APC  07/31/24 2:04:27 PM

  PRICE AVG PRICE
3-6-24 $10.97 $10.97
3-13-24 $11.41 $11.19
3-20-24 $11.55 $11.31
3-27-24 $11.38 $11.3275
4-3-24 $11.39 $11.34
4-10-24 $11.24 $11.3233
4-17-24 $11.16 $11.30
4-24-24 $11.29 $11.2988
5-1-24 $11.20 $11.2878
5-8-24 $11.71 $11.33
5-15-24 $11.59 $11.3536
5-22-24 $11.76 $11.3875
5-29-24 $11.54 $11.3992
6-5-24 $11.08 $11.3764
6-12-24 $11.05 $11.3547
6-19-24 $10.74 $11.3163
6-26-24 $10.65 $11.2771
7-3-24 $10.79 $11.25
7-10-24 $10.27 $11.1984
7-17-24 $10.01 $11.139
7-24-24 $10.24 $11.0962
7-31-24 $9.82 $11.0382
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN