0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  646'2  640'0  642'6  636'2  641'6  -4'4  646'2  3:32A May 26
WHEAT  Sep 26 @W6U  659'2  653'4  656'0  649'6  655'0  -4'2  659'2  3:31A May 26
WHEAT  Dec 26 @W6Z  679'0  673'0  676'0  670'0  675'0  -4'0  679'0  3:31A May 26
WHEAT  Mar 27 @W7H  695'0  688'6  691'6  686'2  690'6  -4'2  695'0  3:29A May 26
WHEAT  May 27 @W7K  703'0  695'4  699'2  694'4  699'0  -4'0  703'0  3:26A May 26
WHEAT  Jul 27 @W7N  704'4  700'6  700'6  696'0  700'4  -4'0  704'4  2:51A May 26
WHEAT  Sep 27 @W7U  710'6  707'6  707'6  704'0  706'2  -4'4  710'6  3:25A May 26
WHEAT  Dec 27 @W7Z  722'2        721'6  0'0  722'2  1:15P May 22
WHEAT  Mar 28 @W8H  728'6        727'6  0'0  728'6  1:15P May 22
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 22
WHEAT  Jul 28 @W8N  703'0        707'0  0'0  703'0  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  682'0  677'0  681'0  672'2  680'4  -1'4  682'0  3:31A May 26
KC HRW WHEAT  Sep 26 @KW6U  693'2  688'0  692'2  683'6  692'2  -1'0  693'2  3:26A May 26
KC HRW WHEAT  Dec 26 @KW6Z  709'0  703'0  708'2  699'6  708'0  -1'0  709'0  3:32A May 26
KC HRW WHEAT  Mar 27 @KW7H  720'4  714'4  719'2  711'6  719'2  -1'2  720'4  3:26A May 26
KC HRW WHEAT  May 27 @KW7K  726'2  721'6  725'0  718'2  725'0  -1'2  726'2  3:26A May 26
KC HRW WHEAT  Jul 27 @KW7N  725'4  718'4  721'6  716'2  721'6  -3'6  725'4  12:55A May 26
KC HRW WHEAT  Sep 27 @KW7U  731'4  728'4  728'4  726'0  727'4  -4'0  731'4  2:32A May 26
KC HRW WHEAT  Dec 27 @KW7Z  741'0        750'0  0'2  741'2s  1:15P May 22
KC HRW WHEAT  Mar 28 @KW8H  745'6        765'0  1'0  746'6s  1:15P May 22
KC HRW WHEAT  May 28 @KW8K  732'6          1'0  733'6s  1:15P May 22
KC HRW WHEAT  Jul 28 @KW8N  700'6        705'0  1'0  701'6s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8950  6.8700  6.8800  6.8400  6.8675  -0.0275  6.8950  3:26A May 26
HARD RED SPR... Sep 26 @MW6U  7.1025  7.0875  7.0875  7.0425  7.0750  -0.0275  7.1025  3:26A May 26
HARD RED SPR... Dec 26 @MW6Z  7.2750  7.2525  7.2550  7.2275  7.2550  -0.0200  7.2750  3:25A May 26
HARD RED SPR... Mar 27 @MW7H  7.4050  7.3900  7.3950  7.3700  7.3950  -0.0100  7.4050  3:25A May 26
HARD RED SPR... May 27 @MW7K  7.4350  7.3925  7.3925  7.3925  7.3925  -0.0425  7.4350  7:02P May 25
HARD RED SPR... Jul 27 @MW7N  7.4950  7.4400  7.4725  7.4200  7.4200  -0.0600  7.4350s  1:30P May 22
HARD RED SPR... Sep 27 @MW7U  7.2500        7.3325  0.0500  7.3000s  1:30P May 22
HARD RED SPR... Dec 27 @MW7Z  7.2875        7.3200  -0.0375  7.2500s  1:30P May 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  641'6
Change:  -4'4
Bid:  641'6
Ask:  642'0
Today's High:  642'6
Today's Low:  636'2
Volume:  52,389
Open:  640'0
Settle:  646'2
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  May-26-2026
3:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN