0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  605'6  606'2  612'2  596'0  598'4  -7'2  605'6  4:37A Jun 22
WHEAT  Sep 26 @W6U  614'0  615'0  620'4  604'4  607'0  -7'0  614'0  4:38A Jun 22
WHEAT  Dec 26 @W6Z  630'2  630'2  636'0  621'4  623'6  -6'4  630'2  4:38A Jun 22
WHEAT  Mar 27 @W7H  644'2  644'2  649'6  636'0  638'0  -6'2  644'2  4:36A Jun 22
WHEAT  May 27 @W7K  652'6  652'6  657'4  645'2  647'0  -5'6  652'6  4:36A Jun 22
WHEAT  Jul 27 @W7N  658'0  659'4  662'2  650'6  652'4  -5'4  658'0  4:38A Jun 22
WHEAT  Sep 27 @W7U  668'4  668'4  672'4  662'0  663'2  -5'2  668'4  4:38A Jun 22
WHEAT  Dec 27 @W7Z  684'6  688'0  688'0  682'0  682'0  -2'6  684'6  9:52P Jun 21
WHEAT  Mar 28 @W8H  696'4        694'4  0'0  696'4  1:15P Jun 18
WHEAT  May 28 @W8K  699'6        698'0  0'0  699'6  1:15P Jun 18
WHEAT  Jul 28 @W8N  685'6  685'0  685'0  685'0  685'0  -0'6  685'6  8:42P Jun 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  644'0  644'0  648'2  631'6  635'2  -8'6  644'0  4:37A Jun 22
KC HRW WHEAT  Sep 26 @KW6U  651'2  651'4  655'6  638'4  642'2  -9'0  651'2  4:37A Jun 22
KC HRW WHEAT  Dec 26 @KW6Z  665'6  665'6  669'6  653'2  656'6  -9'0  665'6  4:37A Jun 22
KC HRW WHEAT  Mar 27 @KW7H  678'0  678'0  681'0  666'0  669'2  -8'6  678'0  4:36A Jun 22
KC HRW WHEAT  May 27 @KW7K  686'0  686'0  687'2  674'6  674'6  -11'2  686'0  4:14A Jun 22
KC HRW WHEAT  Jul 27 @KW7N  689'2  689'0  693'0  681'0  681'0  -8'2  689'2  3:00A Jun 22
KC HRW WHEAT  Sep 27 @KW7U  698'0  698'0  698'0  698'0  698'0  0'0  698'0  7:00P Jun 21
KC HRW WHEAT  Dec 27 @KW7Z  716'6        703'6  -4'6  712'0s  1:15P Jun 18
KC HRW WHEAT  Mar 28 @KW8H  724'6        715'0  -4'4  720'2s  1:15P Jun 18
KC HRW WHEAT  May 28 @KW8K  720'0          -4'4  715'4s  1:15P Jun 18
KC HRW WHEAT  Jul 28 @KW8N  679'4        693'0  0'2  679'6s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2300  6.2125  6.2350  6.1725  6.1725  -0.0575  6.2300  4:31A Jun 22
HARD RED SPR... Sep 26 @MW6U  6.4775  6.4500  6.4850  6.4075  6.4275  -0.0500  6.4775  4:26A Jun 22
HARD RED SPR... Dec 26 @MW6Z  6.7050  6.6775  6.7025  6.6475  6.6525  -0.0525  6.7050  4:31A Jun 22
HARD RED SPR... Mar 27 @MW7H  6.8925  6.8900  6.8900  6.8400  6.8400  -0.0525  6.8925  4:00A Jun 22
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  6.9775  6.9400  6.9400  0.0075  6.9850s  1:30P Jun 18
HARD RED SPR... Jul 27 @MW7N  7.0525        7.0525  0.0075  7.0600s  1:30P Jun 18
HARD RED SPR... Sep 27 @MW7U  7.0375        7.0450  0.0075  7.0450s  1:30P Jun 18
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  598'4
Change:  -7'2
Bid:  598'2
Ask:  598'6
Today's High:  612'2
Today's Low:  596'0
Volume:  47,266
Open:  606'2
Settle:  605'6
Prev:  605'6
Contract High: 
Contract Low: 
Updated:  Jun-22-2026
4:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN