0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  585'2  585'0  588'6  583'4  588'4  3'2  585'2  8:43P Jun 09
WHEAT  Sep 26 @W6U  596'6  595'0  600'2  595'0  599'6  3'0  596'6  8:43P Jun 09
WHEAT  Dec 26 @W6Z  614'2  614'4  617'4  612'2  617'2  3'0  614'2  8:43P Jun 09
WHEAT  Mar 27 @W7H  629'4  627'6  632'6  627'6  632'6  3'2  629'4  8:36P Jun 09
WHEAT  May 27 @W7K  639'2  641'4  642'4  641'0  642'4  3'2  639'2  8:36P Jun 09
WHEAT  Jul 27 @W7N  645'6  647'2  648'6  647'2  648'6  3'0  645'6  8:36P Jun 09
WHEAT  Sep 27 @W7U  656'4        657'6  0'0  656'4  1:15P Jun 09
WHEAT  Dec 27 @W7Z  670'6  672'4  672'4  672'4  672'4  1'6  670'6  8:07P Jun 09
WHEAT  Mar 28 @W8H  681'2        686'4  0'0  681'2  1:15P Jun 09
WHEAT  May 28 @W8K  685'0        684'0  0'0  685'0  1:15P Jun 09
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'6  630'6  634'6  629'0  634'4  3'6  630'6  8:43P Jun 09
KC HRW WHEAT  Sep 26 @KW6U  640'2  640'4  644'2  638'4  643'6  3'4  640'2  8:43P Jun 09
KC HRW WHEAT  Dec 26 @KW6Z  654'4  655'0  658'4  655'0  658'4  4'0  654'4  8:35P Jun 09
KC HRW WHEAT  Mar 27 @KW7H  666'6  668'0  671'0  668'0  671'0  4'2  666'6  8:35P Jun 09
KC HRW WHEAT  May 27 @KW7K  674'4  676'0  678'6  676'0  678'6  4'2  674'4  8:31P Jun 09
KC HRW WHEAT  Jul 27 @KW7N  677'0  675'6  687'0  675'6  678'6  1'2  678'2s  1:19P Jun 09
KC HRW WHEAT  Sep 27 @KW7U  685'4  690'6  693'4  690'6  691'6  1'2  686'6s  1:15P Jun 09
KC HRW WHEAT  Dec 27 @KW7Z  698'0  700'0  700'0  699'6  699'6  1'2  699'2s  1:15P Jun 09
KC HRW WHEAT  Mar 28 @KW8H  706'4        715'0  1'2  707'6s  1:15P Jun 09
KC HRW WHEAT  May 28 @KW8K  705'2          1'2  706'4s  1:15P Jun 09
KC HRW WHEAT  Jul 28 @KW8N  679'4        693'0  1'2  680'6s  1:15P Jun 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1750  6.1750  6.1850  6.1300  6.1850  0.0100  6.1750  8:30P Jun 09
HARD RED SPR... Sep 26 @MW6U  6.4325  6.4475  6.4475  6.4225  6.4425  0.0100  6.4325  8:30P Jun 09
HARD RED SPR... Dec 26 @MW6Z  6.6575  6.6575  6.6575  6.6575  6.6575  0.0000  6.6575  7:06P Jun 09
HARD RED SPR... Mar 27 @MW7H  6.8500  6.8500  6.9075  6.8300  6.8475  -0.0075  6.8425s  1:30P Jun 09
HARD RED SPR... May 27 @MW7K  6.9450  6.8950  6.9925  6.8950  6.9400  -0.0125  6.9325s  1:30P Jun 09
HARD RED SPR... Jul 27 @MW7N  7.0100  6.9600  7.0550  6.9600  7.0350  -0.0175  6.9925s  1:30P Jun 09
HARD RED SPR... Sep 27 @MW7U  6.9550  6.9950  6.9950  6.9950  6.9950  -0.0275  6.9275s  1:30P Jun 09
HARD RED SPR... Dec 27 @MW7Z  7.0300        6.8850  -0.1375  6.8925s  1:30P Jun 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'4
Change:  3'2
Bid:  588'4
Ask:  588'6
Today's High:  588'6
Today's Low:  583'4
Volume:  94,424
Open:  585'0
Settle:  585'2
Prev:  585'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
8:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN