0
0
0
 
Fall Bean 2025 APC  05/07/25 2:27:09 PM

  PRICE AVG PRICE
3-5-25 $9.64 $9.64
3-12-25 $9.61 $9.625
3-19-25 $9.65 $9.6333
3-26-25 $9.61 $9.6275
4-2-25 $9.92 $9.686
4-9-25 $9.52 $9.6583
4-16-25 $9.89 $9.6914
4-23-25 $9.82 $9.7075
4-30-25 $9.73 $9.71
5-7-25 $9.77 $9.716
5-14-25    
5-21-25    
5-28-25    
6-4-25    
6-11-25    
6-18-25    
6-25-25    
7-2-25    
7-9-25    
7-16-25    
7-23-25    
7-30-25    
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN