0
0
0
 
Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 09/19/2024 9:55:24 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3100   95'6   0'0         95'6  9/19/2024 01:24:00
 3200   85'6   0'0         85'6  9/19/2024 01:24:00
 3300   75'6   0'0         75'6  9/19/2024 01:24:00
 3400   65'7   0'0         65'7  9/19/2024 01:24:00
 3500   56'0   0'0         56'0  9/19/2024 01:24:00
 3600   46'3   0'0         46'3  9/19/2024 01:24:00
 3650   41'5   0'0         41'5  9/19/2024 01:24:00
 3700   37'0   0'0         37'0  9/19/2024 01:24:00
 3750   32'4   0'0         32'4  9/19/2024 01:24:00
 3800   28'2   0'0         28'2  9/19/2024 01:24:00
 3850   24'3   0'0         24'3  9/19/2024 01:24:00
 3900   20'6   0'0         20'6  9/19/2024 01:24:00
 3950   17'3   0'0         17'3  9/19/2024 01:24:00
 4000   14'5   0'0         14'5  9/19/2024 01:24:00
 4050   12'1   0'0         12'1  9/19/2024 01:24:00
 4100   10'1   0'1   10'1   10'1   10'1   10'0  9/19/2024 08:29:00
 4150   8'0   0'0         8'0  9/19/2024 01:24:00
 4200   6'5   0'2   6'5   6'5   6'5   6'3  9/19/2024 08:29:00
 4250   5'2   0'1   5'2   5'2   5'2   5'1  9/19/2024 08:55:00
 4300   4'0   0'0         4'0  9/19/2024 01:24:00
 4350   3'2   0'0         3'2  9/19/2024 01:24:00
 4400   2'5   0'0         2'5  9/19/2024 01:24:00
 4450   2'1   0'0   2'1   2'1   2'1   2'1  9/19/2024 09:17:00
 4500   1'6   0'0         1'6  9/19/2024 01:24:00
 4550   1'3   0'0         1'3  9/19/2024 01:24:00
 4600   1'1   0'0         1'1  9/19/2024 01:24:00
 4650   1'0   0'0         1'0  9/19/2024 01:24:00
 4700   0'7   0'0         0'7  9/19/2024 01:24:00
 4750   0'6   0'0         0'6  9/19/2024 01:24:00
 4800   0'5   0'0         0'5  9/19/2024 01:24:00
 4850   0'4   0'0         0'4  9/19/2024 01:24:00
 4900   0'4   0'0         0'4  9/19/2024 01:24:00
 4950   0'3   0'0         0'3  9/19/2024 01:24:00
 5000   0'2   -0'1   0'4   0'4   0'2   0'3  9/19/2024 09:38:00
 5100   0'3   0'0         0'3  9/19/2024 01:24:00
 5200   0'2   -0'1   0'2   0'2   0'2   0'3  9/19/2024 08:54:00
 5300   0'2   0'0   0'2   0'2   0'2   0'2  9/19/2024 07:00:00
 5400   0'2   0'0         0'2  9/19/2024 01:24:00
 5500   0'2   0'0         0'2  9/19/2024 01:24:00
 5600   0'2   0'0         0'2  9/19/2024 01:24:00
 5700   0'1   0'0         0'1  9/19/2024 01:24:00
 5800   0'1   0'0         0'1  9/19/2024 01:24:00
 5900   0'1   0'0         0'1  9/19/2024 01:24:00
 6000   0'1   0'0         0'1  9/19/2024 01:24:00
 6100   0'1   0'0         0'1  9/19/2024 01:24:00
 6200   0'1   0'0         0'1  9/19/2024 01:24:00
 6300   0'1   0'0         0'1  9/19/2024 01:24:00
 6400   0'1   0'0         0'1  9/19/2024 01:24:00
 6500   0'1   0'0         0'1  9/19/2024 01:24:00
 6600   0'1   0'0         0'1  9/19/2024 01:24:00
 6700   0'1   0'0         0'1  9/19/2024 01:24:00
 6800   0'1   0'0         0'1  9/19/2024 01:24:00
 6900   0'1   0'0         0'1  9/19/2024 01:24:00
 7000   0'1   0'0         0'1  9/19/2024 01:24:00
 7100   0'1   0'0         0'1  9/19/2024 01:24:00
 7200   0'1   0'0         0'1  9/19/2024 01:24:00
 7300   0'1   0'0         0'1  9/19/2024 01:24:00
 7400   0'1   0'0         0'1  9/19/2024 01:24:00
 7500   0'1   0'0         0'1  9/19/2024 01:24:00
 7600   0'1   0'0         0'1  9/19/2024 01:24:00
 7700   0'1   0'0         0'1  9/19/2024 01:24:00
 7800   0'1   0'0         0'1  9/19/2024 01:24:00
 7900   0'1   0'0         0'1  9/19/2024 01:24:00
 8000   0'1   0'0         0'1  9/19/2024 01:24:00
 8100   0'1   0'0         0'1  9/19/2024 01:24:00
 8200   0'1   0'0         0'1  9/19/2024 01:24:00
 8300   0'1   0'0         0'1  9/19/2024 01:24:00
 8400   0'1   0'0         0'1  9/19/2024 01:24:00
 8500   0'1   0'0         0'1  9/19/2024 01:24:00
 8600   0'1   0'0         0'1  9/19/2024 01:24:00
 8700   0'1   0'0         0'1  9/19/2024 01:24:00
 8800   0'1   0'0         0'1  9/19/2024 01:24:00
 8900   0'1   0'0         0'1  9/19/2024 01:24:00
 9000   0'1   0'0         0'1  9/19/2024 01:24:00
 10000   0'1   0'0         0'1  9/19/2024 01:24:00
 12500   0'1   0'0         0'1  9/19/2024 01:24:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 09/19/2024 9:55:24 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1   0'0         0'1  9/19/2024 01:24:00
 2500   0'1   0'0         0'1  9/19/2024 01:24:00
 2700   0'1   0'0         0'1  9/19/2024 01:24:00
 2900   0'1   0'0         0'1  9/19/2024 01:24:00
 3000   0'1   0'0         0'1  9/19/2024 01:24:00
 3100   0'1   0'0         0'1  9/19/2024 01:24:00
 3150   0'1   0'0         0'1  9/19/2024 01:24:00
 3200   0'1   0'0         0'1  9/19/2024 01:24:00
 3250   0'1   0'0         0'1  9/19/2024 01:24:00
 3300   0'2   0'0         0'2  9/19/2024 01:24:00
 3350   0'2   0'0         0'2  9/19/2024 01:24:00
 3400   0'3   0'0         0'3  9/19/2024 01:24:00
 3450   0'3   0'0         0'3  9/19/2024 01:24:00
 3500   0'4   0'0         0'4  9/19/2024 01:24:00
 3550   0'5   0'0         0'5  9/19/2024 01:24:00
 3600   0'7   0'0         0'7  9/19/2024 01:24:00
 3650   1'0   -0'1   1'0   1'0   1'0   1'1  9/19/2024 07:39:00
 3700   1'3   0'0         1'3  9/19/2024 01:24:00
 3750   1'7   0'0         1'7  9/19/2024 01:24:00
 3800   2'5   0'0         2'5  9/19/2024 01:24:00
 3850   3'6   0'0         3'6  9/19/2024 01:24:00
 3900   5'0   -0'1   5'0   5'0   5'0   5'1  9/19/2024 07:03:00
 3950   6'6   0'0         6'6  9/19/2024 01:24:00
 4000   8'7   0'0         8'7  9/19/2024 01:24:00
 4050   10'7   -0'4   10'6   10'7   10'6   11'3  9/19/2024 08:12:00
 4100   14'1   0'0         14'1  9/19/2024 01:24:00
 4150   17'2   0'0         17'2  9/19/2024 01:24:00
 4200   20'5   0'0         20'5  9/19/2024 01:24:00
 4250   24'2   0'0         24'2  9/19/2024 01:24:00
 4300   28'1   0'0   28'1   28'1   28'1   28'1  9/19/2024 07:00:00
 4350   32'2   0'0         32'2  9/19/2024 01:24:00
 4400   36'5   0'0         36'5  9/19/2024 01:24:00
 4500   44'0   -1'6   44'0   44'0   44'0   45'6  9/19/2024 08:15:00
 4600   55'1   0'0         55'1  9/19/2024 01:24:00
 4700   64'6   0'0         64'6  9/19/2024 01:24:00
 4800   74'4   0'0         74'4  9/19/2024 01:24:00
 4900   84'3   0'0   84'3   84'3   84'3   84'3  9/19/2024 07:00:00
 5000   93'5   -0'6   93'5   93'5   93'5   94'3  9/19/2024 09:18:00
 5100   104'3   0'0         104'3  9/19/2024 01:24:00
 5200   114'2   0'0         114'2  9/19/2024 01:24:00
 5300   124'2   0'0         124'2  9/19/2024 01:24:00
 5400   134'2   0'0         134'2  9/19/2024 01:24:00
 5500   144'2   0'0         144'2  9/19/2024 01:24:00
 5600   154'2   0'0         154'2  9/19/2024 01:24:00
 5700   164'2   0'0         164'2  9/19/2024 01:24:00
 5800   174'2   0'0         174'2  9/19/2024 01:24:00
 5900   184'2   0'0         184'2  9/19/2024 01:24:00
 6000   194'2   0'0         194'2  9/19/2024 01:24:00
 6100   204'2   0'0         204'2  9/19/2024 01:24:00
 6300   224'2   0'0         224'2  9/19/2024 01:24:00
 6400   234'2   0'0         234'2  9/19/2024 01:24:00
 6600   254'2   0'0         254'2  9/19/2024 01:24:00
 6700   264'2   0'0         264'2  9/19/2024 01:24:00
 6800   274'2   0'0         274'2  9/19/2024 01:24:00
 6900   284'2   0'0         284'2  9/19/2024 01:24:00
 7200   314'2   0'0         314'2  9/19/2024 01:24:00
 7400   334'2   0'0         334'2  9/19/2024 01:24:00
 7600   354'2   0'0         354'2  9/19/2024 01:24:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN