0
0
0
 
Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 26 @DA6K  17.01  17.02  17.10  16.94  17.05  0.05  17.06s  2:24P May 12
MILK CLASS III  Jun 26 @DA6M  17.18  17.22  17.41  17.11  17.28  0.05  17.23s  3:59P May 12
MILK CLASS III  Jul 26 @DA6N  17.85  17.95  17.97  17.75  17.87  -0.04  17.81s  3:59P May 12
MILK CLASS III  Aug 26 @DA6Q  18.30  18.37  18.37  18.24  18.29  -0.04  18.26s  2:24P May 12
MILK CLASS III  Sep 26 @DA6U  18.65  18.72  18.72  18.61  18.65  -0.02  18.63s  3:25P May 12
MILK CLASS III  Oct 26 @DA6V  18.91  18.90  18.95  18.88  18.95  0.03  18.94s  1:10P May 12
MILK CLASS III  Nov 26 @DA6X  18.78        18.78  0.00  18.78s  1:10P May 12
MILK CLASS III  Dec 26 @DA6Z  18.23        18.23  0.00  18.23s  1:10P May 12
MILK CLASS III  Jan 27 @DA7F  17.77        17.75  0.00  17.77s  1:10P May 12
MILK CLASS III  Feb 27 @DA7G  17.71        17.71  0.00  17.71s  1:10P May 12
MILK CLASS III  Mar 27 @DA7H  17.61        17.61  0.00  17.61s  1:10P May 12
MILK CLASS III  Apr 27 @DA7J  17.53  18.00  18.00  18.00  18.00  0.21  17.74s  1:10P May 12
MILK CLASS III  May 27 @DA7K  17.62        17.66  0.00  17.62s  1:10P May 12
MILK CLASS III  Jun 27 @DA7M  17.65        17.72  0.00  17.65s  1:10P May 12
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P May 12
MILK CLASS III  Aug 27 @DA7Q  18.35        18.35  0.00  18.35s  1:10P May 12
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20s  1:10P May 12
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P May 12
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01s  1:10P May 12
MILK CLASS III  Dec 27 @DA7Z  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P May 12
MILK CLASS III  Jan 28 @DA8F  17.10          0.00  17.10s  1:10P May 12
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P May 12
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P May 12
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P May 12
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 26 @DK6K  22.42        22.43  0.00  22.42s  1:10P May 12
MILK CLASS IV  Jun 26 @DK6M  22.16  22.07  22.31  22.07  22.31  0.15  22.31s  3:12P May 12
MILK CLASS IV  Jul 26 @DK6N  20.90  20.73  20.88  20.73  20.88  -0.04  20.86s  3:59P May 12
MILK CLASS IV  Aug 26 @DK6Q  20.08  19.88  19.88  19.88  19.88  -0.20  19.88s  1:10P May 12
MILK CLASS IV  Sep 26 @DK6U  19.57  19.35  19.35  19.35  19.35  -0.22  19.35s  1:10P May 12
MILK CLASS IV  Oct 26 @DK6V  19.20        19.20  -0.21  18.99s  1:10P May 12
MILK CLASS IV  Nov 26 @DK6X  18.87  18.70  18.70  18.70  18.70  -0.18  18.69s  1:10P May 12
MILK CLASS IV  Dec 26 @DK6Z  18.43        19.00  -0.13  18.30s  1:10P May 12
MILK CLASS IV  Jan 27 @DK7F  18.21        18.50  0.00  18.21s  1:10P May 12
MILK CLASS IV  Feb 27 @DK7G  18.18        18.60  0.00  18.18s  1:10P May 12
MILK CLASS IV  Mar 27 @DK7H  18.55        18.55  0.00  18.55s  1:10P May 12
MILK CLASS IV  Apr 27 @DK7J  18.49        18.59  0.00  18.49s  1:10P May 12
MILK CLASS IV  May 27 @DK7K  18.60        18.61  0.00  18.60s  1:10P May 12
MILK CLASS IV  Jun 27 @DK7M  18.64        18.40  0.00  18.64s  1:10P May 12
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P May 12
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P May 12
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P May 12
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P May 12
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P May 12
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P May 12
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P May 12
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P May 12
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P May 12
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P May 12
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 26 @NF6K  208.000  208.025  208.850  208.025  208.850  0.850  208.850s  1:10P May 12
NONFAT DRY M... Jun 26 @NF6M  205.025  205.025  208.900  205.000  207.925  3.450  208.475s  3:13P May 12
NONFAT DRY M... Jul 26 @NF6N  191.000  190.025  192.500  188.000  190.500  -0.150  190.850s  2:46P May 12
NONFAT DRY M... Aug 26 @NF6Q  178.000  176.175  178.475  174.550  177.100  -0.475  177.525s  1:59P May 12
NONFAT DRY M... Sep 26 @NF6U  170.175  168.525  169.975  168.400  168.775  -0.700  169.475s  3:27P May 12
NONFAT DRY M... Oct 26 @NF6V  164.000  161.700  164.525  161.700  163.750  0.450  164.450s  3:27P May 12
NONFAT DRY M... Nov 26 @NF6X  159.600  157.200  160.150  157.000  160.150  0.550  160.150s  1:10P May 12
NONFAT DRY M... Dec 26 @NF6Z  155.300  152.500  154.200  152.500  154.200  -1.100  154.200s  1:10P May 12
NONFAT DRY M... Jan 27 @NF7F  152.425  149.150  151.625  149.150  151.425  -1.000  151.425s  1:10P May 12
NONFAT DRY M... Feb 27 @NF7G  150.150  149.550  149.550  149.350  149.350  -0.800  149.350s  1:10P May 12
NONFAT DRY M... Mar 27 @NF7H  148.325  147.900  147.900  147.700  147.700  -0.625  147.700s  1:10P May 12
NONFAT DRY M... Apr 27 @NF7J  147.900  147.575  147.750  147.575  147.750  -0.150  147.750s  1:10P May 12
NONFAT DRY M... May 27 @NF7K  146.900        146.900  0.000  146.900s  1:10P May 12
NONFAT DRY M... Jun 27 @NF7M  149.000        149.000  0.000  149.000s  1:10P May 12
NONFAT DRY M... Jul 27 @NF7N  146.000        146.000  0.000  146.000s  1:10P May 12
NONFAT DRY M... Aug 27 @NF7Q  145.250        145.250  0.000  145.250s  1:10P May 12
NONFAT DRY M... Sep 27 @NF7U  145.250        145.250  0.000  145.250s  1:10P May 12
NONFAT DRY M... Oct 27 @NF7V  145.250        145.250  0.000  145.250s  1:10P May 12
NONFAT DRY M... Nov 27 @NF7X  145.250        145.250  0.000  145.250s  1:10P May 12
NONFAT DRY M... Dec 27 @NF7Z  145.250        145.250  0.000  145.250s  1:10P May 12
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P May 12
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P May 12
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P May 12
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P May 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6K)
Exchange:  CME
Last Trade:  17.05
Change:  0.05
Bid:  17.03
Ask:  17.07
Today's High:  17.10
Today's Low:  16.94
Volume:  223
Open:  17.02
Settle:  17.06s
Prev:  17.01
Contract High: 
Contract Low: 
Updated:  May-12-2026
2:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@DA6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN