0
0
0
 
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1027'6  1028'4  1031'6  1028'2  1030'0  2'2  1027'6  8:27P Feb 12
SOYBEANS  May 25 @S5K  1045'6  1046'0  1049'0  1045'4  1047'2  1'4  1045'6  8:27P Feb 12
SOYBEANS  Jul 25 @S5N  1062'0  1062'0  1064'6  1061'2  1063'2  1'2  1062'0  8:25P Feb 12
SOYBEANS  Aug 25 @S5Q  1059'0  1060'0  1061'2  1058'6  1059'6  0'6  1059'0  8:25P Feb 12
SOYBEANS  Sep 25 @S5U  1042'2  1042'4  1043'0  1041'2  1042'2  0'0  1042'2  8:25P Feb 12
SOYBEANS  Nov 25 @S5X  1044'0  1044'0  1045'0  1042'2  1043'6  -0'2  1044'0  8:25P Feb 12
SOYBEANS  Jan 26 @S6F  1053'6  1053'0  1053'0  1052'4  1052'6  -1'0  1053'6  7:12P Feb 12
SOYBEANS  Mar 26 @S6H  1052'6  1051'4  1052'4  1051'4  1052'4  -0'2  1052'6  7:41P Feb 12
SOYBEANS  May 26 @S6K  1056'6        1056'2  -0'4  1056'6  1:18P Feb 12
SOYBEANS  Jul 26 @S6N  1063'0  1061'6  1061'6  1061'4  1061'4  -1'4  1063'0  7:12P Feb 12
SOYBEANS  Aug 26 @S6Q  1055'4        1062'4  0'0  1055'4  1:15P Feb 12
SOYBEANS  Sep 26 @S6U  1034'2        1042'2  0'0  1034'2  1:15P Feb 12
SOYBEANS  Nov 26 @S6X  1031'4  1032'4  1032'4  1032'4  1032'4  1'0  1031'4  8:11P Feb 12
SOYBEANS  Jan 27 @S7F  1042'0        1029'2  0'0  1042'0  1:15P Feb 12
SOYBEANS  Mar 27 @S7H  1042'6          0'0  1042'6  1:15P Feb 12
SOYBEANS  May 27 @S7K  1047'4        1048'2  0'0  1047'4  1:15P Feb 12
SOYBEANS  Jul 27 @S7N  1058'0        1023'0  0'0  1058'0  1:15P Feb 12
SOYBEANS  Aug 27 @S7Q  1056'6          0'0  1056'6  1:15P Feb 12
SOYBEANS  Sep 27 @S7U  1044'2          0'0  1044'2  1:15P Feb 12
SOYBEANS  Nov 27 @S7X  1045'0        1050'0  0'0  1045'0  1:15P Feb 12
SOYBEANS  Jul 28 @S8N  1065'6          0'0  1065'6  1:15P Feb 12
SOYBEANS  Nov 28 @S8X  1032'0        1025'0  0'0  1032'0  1:15P Feb 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1030'0
Change:  2'2
Bid:  1029'6
Ask:  1030'0
Today's High:  1031'6
Today's Low:  1028'2
Volume:  150,936
Open:  1028'4
Settle:  1027'6
Prev:  1027'6
Contract High: 
Contract Low: 
Updated:  Feb-12-2025
8:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN