0
0
0
 
Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  66.21  68.65  69.24  65.87  66.01  -0.46  65.75s  1:15P Mar 09
SOYBEAN OIL  May 26 @BO6K  66.58  69.59  69.91  65.73  66.07  -0.48  66.10s  1:19P Mar 09
SOYBEAN OIL  Jul 26 @BO6N  66.23  69.06  69.50  65.41  65.72  -0.52  65.71s  1:19P Mar 09
SOYBEAN OIL  Aug 26 @BO6Q  65.29  67.55  68.36  64.51  64.76  -0.54  64.75s  1:19P Mar 09
SOYBEAN OIL  Sep 26 @BO6U  64.31  66.19  67.30  63.67  63.90  -0.42  63.89s  1:18P Mar 09
SOYBEAN OIL  Oct 26 @BO6V  63.30  65.49  66.16  62.79  63.04  -0.30  63.00s  1:19P Mar 09
SOYBEAN OIL  Dec 26 @BO6Z  62.77  65.00  65.53  62.31  62.62  -0.22  62.55s  1:19P Mar 09
SOYBEAN OIL  Jan 27 @BO7F  62.17  63.86  64.75  61.80  62.15  -0.13  62.04s  1:19P Mar 09
SOYBEAN OIL  Mar 27 @BO7H  61.25  62.93  63.70  60.99  61.38  -0.02  61.23s  1:19P Mar 09
SOYBEAN OIL  May 27 @BO7K  60.50  61.83  62.64  60.52  60.52  0.06  60.56s  1:15P Mar 09
SOYBEAN OIL  Jul 27 @BO7N  59.81  61.39  61.86  59.79  60.04  0.13  59.94s  1:17P Mar 09
SOYBEAN OIL  Aug 27 @BO7Q  58.86  60.25  60.50  60.14  60.50  0.17  59.03s  1:15P Mar 09
SOYBEAN OIL  Sep 27 @BO7U  57.88  58.00  58.00  58.00  58.00  0.20  58.08s  1:15P Mar 09
SOYBEAN OIL  Oct 27 @BO7V  56.90        55.56  0.19  57.09s  1:15P Mar 09
SOYBEAN OIL  Dec 27 @BO7Z  56.44  56.66  56.76  56.66  56.74  0.24  56.68s  1:17P Mar 09
SOYBEAN OIL  Jan 28 @BO8F  56.10          0.24  56.34s  1:15P Mar 09
SOYBEAN OIL  Mar 28 @BO8H  56.03          0.24  56.27s  1:15P Mar 09
SOYBEAN OIL  May 28 @BO8K  56.01          0.24  56.25s  1:15P Mar 09
SOYBEAN OIL  Jul 28 @BO8N  55.76          0.24  56.00s  1:15P Mar 09
SOYBEAN OIL  Aug 28 @BO8Q  55.45          0.24  55.69s  1:15P Mar 09
SOYBEAN OIL  Sep 28 @BO8U  55.11          0.24  55.35s  1:15P Mar 09
SOYBEAN OIL  Oct 28 @BO8V  55.26          0.24  55.50s  1:15P Mar 09
SOYBEAN OIL  Dec 28 @BO8Z  55.23          0.24  55.47s  1:15P Mar 09
SOYBEAN OIL  Jul 29 @BO9N  55.12          0.24  55.36s  1:15P Mar 09
SOYBEAN OIL  Oct 29 @BO9V  55.11          0.24  55.35s  1:15P Mar 09
SOYBEAN OIL  Dec 29 @BO9Z  54.43          0.24  54.67s  1:15P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  66.01
Change:  -0.46
Bid:  64.90
Ask: 
Today's High:  69.24
Today's Low:  65.87
Volume:  100
Open:  68.65
Settle:  65.75s
Prev:  66.21
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN