0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  604'0  593'4  603'6  7'6  596'0  6:14A Jun 17
WHEAT  Sep 26 @W6U  604'2  603'6  612'0  602'6  612'0  7'6  604'2  6:14A Jun 17
WHEAT  Dec 26 @W6Z  621'6  621'6  629'6  620'6  629'4  7'6  621'6  6:14A Jun 17
WHEAT  Mar 27 @W7H  636'2  635'4  644'2  635'4  644'0  7'6  636'2  6:13A Jun 17
WHEAT  May 27 @W7K  645'4  646'2  653'0  645'0  652'6  7'2  645'4  6:01A Jun 17
WHEAT  Jul 27 @W7N  652'0  652'6  659'2  652'2  659'2  7'2  652'0  5:04A Jun 17
WHEAT  Sep 27 @W7U  663'6  665'4  670'0  664'6  669'6  6'0  663'6  6:01A Jun 17
WHEAT  Dec 27 @W7Z  681'0  682'2  683'4  682'2  683'0  2'0  681'0  4:26A Jun 17
WHEAT  Mar 28 @W8H  692'6        685'2  0'0  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  694'6  698'0  698'0  698'0  698'0  3'2  694'6  5:13A Jun 17
WHEAT  Jul 28 @W8N  678'0        672'6  0'0  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  641'2  632'4  640'0  6'2  633'6  6:11A Jun 17
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  648'6  640'2  647'6  6'6  641'0  6:14A Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  663'6  655'6  662'6  6'4  656'2  6:11A Jun 17
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  675'2  667'4  675'0  6'4  668'4  6:11A Jun 17
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  683'6  677'6  683'6  7'0  676'6  5:03A Jun 17
KC HRW WHEAT  Jul 27 @KW7N  681'0  685'0  687'4  684'2  687'4  6'4  681'0  5:10A Jun 17
KC HRW WHEAT  Sep 27 @KW7U  690'2  694'6  694'6  694'6  694'6  4'4  690'2  4:26A Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.1950  6.1175  6.1825  0.0600  6.1225  5:20A Jun 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.4150  6.3500  6.4150  0.0650  6.3500  5:42A Jun 17
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.6375  6.5750  6.6350  0.0600  6.5750  6:01A Jun 17
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.8175  6.7750  6.7950  0.0225  6.7725  10:28P Jun 16
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9200  6.8800  6.8950  0.0150  6.8800  7:07P Jun 16
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  7.0000  6.9650  7.0000  -0.0300  6.9475s  1:30P Jun 16
HARD RED SPR... Sep 27 @MW7U  6.9525        6.9525  -0.0175  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  603'6
Change:  7'6
Bid:  603'4
Ask:  603'6
Today's High:  604'0
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
6:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN