0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  549'0  549'0  569'2  547'0  568'4  19'4  549'0  10:33A Jun 18
WHEAT  Sep 25 @W5U  565'4  565'0  585'2  563'4  584'4  19'0  565'4  10:32A Jun 18
WHEAT  Dec 25 @W5Z  587'0  586'4  605'6  585'0  605'6  18'6  587'0  10:32A Jun 18
WHEAT  Mar 26 @W6H  606'0  605'4  624'0  604'2  623'6  17'6  606'0  10:32A Jun 18
WHEAT  May 26 @W6K  616'4  616'4  633'6  615'2  633'6  17'2  616'4  10:32A Jun 18
WHEAT  Jul 26 @W6N  622'6  623'4  638'6  622'0  638'4  15'6  622'6  10:32A Jun 18
WHEAT  Sep 26 @W6U  635'0  637'2  650'0  636'2  650'0  15'0  635'0  10:31A Jun 18
WHEAT  Dec 26 @W6Z  651'6  652'0  665'6  651'4  665'0  13'2  651'6  10:24A Jun 18
WHEAT  Mar 27 @W7H  665'2  666'0  676'2  666'0  676'2  11'0  665'2  9:37A Jun 18
WHEAT  May 27 @W7K  669'2        664'0  0'0  669'2  1:15P Jun 17
WHEAT  Jul 27 @W7N  654'6        655'0  0'0  654'6  1:15P Jun 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  547'6  546'0  565'2  545'6  565'0  17'2  547'6  10:32A Jun 18
HARD RED WIN... Sep 25 @KW5U  562'4  561'4  580'4  560'4  580'4  18'0  562'4  10:32A Jun 18
HARD RED WIN... Dec 25 @KW5Z  584'0  583'6  601'6  582'2  601'6  17'6  584'0  10:32A Jun 18
HARD RED WIN... Mar 26 @KW6H  603'2  602'0  620'2  601'6  620'2  17'0  603'2  10:31A Jun 18
HARD RED WIN... May 26 @KW6K  613'6  614'6  630'2  614'6  630'0  16'2  613'6  10:29A Jun 18
HARD RED WIN... Jul 26 @KW6N  620'6  620'0  637'0  620'0  637'0  16'2  620'6  10:31A Jun 18
HARD RED WIN... Sep 26 @KW6U  621'2        619'0  11'0  632'2s  1:15P Jun 17
HARD RED WIN... Dec 26 @KW6Z  649'2  660'0  662'6  660'0  662'4  13'2  649'2  10:29A Jun 18
HARD RED WIN... Mar 27 @KW7H  650'2        688'4  11'0  661'2s  1:15P Jun 17
HARD RED WIN... May 27 @KW7K  647'0          11'0  658'0s  1:15P Jun 17
HARD RED WIN... Jul 27 @KW7N  630'0          11'0  641'0s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  630'6  629'0  644'2  627'6  643'6  13'0  630'6  10:32A Jun 18
HARD RED SPR... Sep 25 @MW5U  644'2  641'6  658'2  641'6  657'4  13'2  644'2  10:32A Jun 18
HARD RED SPR... Dec 25 @MW5Z  662'0  658'4  675'0  658'4  675'0  13'0  662'0  10:32A Jun 18
HARD RED SPR... Mar 26 @MW6H  677'2  677'2  689'6  677'2  689'4  12'2  677'2  10:30A Jun 18
HARD RED SPR... May 26 @MW6K  684'4  685'0  695'4  685'0  694'6  10'2  684'4  10:25A Jun 18
HARD RED SPR... Jul 26 @MW6N  690'0  690'0  698'0  690'0  694'0  4'0  690'0  10:24A Jun 18
HARD RED SPR... Sep 26 @MW6U  682'4  683'0  690'0  683'0  690'0  7'4  682'4  10:28A Jun 18
HARD RED SPR... Dec 26 @MW6Z  689'6  691'0  699'0  691'0  699'0  9'2  689'6  10:28A Jun 18
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  568'4
Change:  19'4
Bid:  568'2
Ask:  568'4
Today's High:  569'2
Today's Low:  547'0
Volume:  71,241
Open:  549'0
Settle:  549'0
Prev:  549'0
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
10:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN