0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'6        599'4  0'0  597'6  1:19P Mar 25
WHEAT  Jul 26 @W6N  608'6        610'2  0'0  608'6  1:19P Mar 25
WHEAT  Sep 26 @W6U  622'2        623'4  0'0  622'2  1:19P Mar 25
WHEAT  Dec 26 @W6Z  640'0        640'6  0'0  640'0  1:19P Mar 25
WHEAT  Mar 27 @W7H  653'6        654'2  0'0  653'6  1:19P Mar 25
WHEAT  May 27 @W7K  659'6        659'6  0'0  659'6  1:18P Mar 25
WHEAT  Jul 27 @W7N  650'2        650'0  0'0  650'2  1:19P Mar 25
WHEAT  Sep 27 @W7U  654'2        640'4  0'0  654'2  1:15P Mar 25
WHEAT  Dec 27 @W7Z  664'6        650'0  0'0  664'6  1:15P Mar 25
WHEAT  Mar 28 @W8H  670'6        663'4  0'0  670'6  1:15P Mar 25
WHEAT  May 28 @W8K  667'6        660'0  0'0  667'6  1:15P Mar 25
WHEAT  Jul 28 @W8N  659'4        654'6  0'0  659'4  1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  604'0  604'0  619'4  593'4  619'0  13'6  617'6s  1:19P Mar 25
KC HRW WHEAT  Jul 26 @KW6N  619'6  619'0  634'0  609'2  633'4  13'2  633'0s  1:19P Mar 25
KC HRW WHEAT  Sep 26 @KW6U  634'4  634'2  648'2  623'6  647'6  12'6  647'2s  1:19P Mar 25
KC HRW WHEAT  Dec 26 @KW6Z  653'6  650'4  667'0  643'4  666'4  12'4  666'2s  1:19P Mar 25
KC HRW WHEAT  Mar 27 @KW7H  667'2  666'0  680'0  656'6  679'6  12'0  679'2s  1:18P Mar 25
KC HRW WHEAT  May 27 @KW7K  672'4        671'4  11'6  684'2s  1:15P Mar 25
KC HRW WHEAT  Jul 27 @KW7N  663'6  663'6  674'6  663'6  674'6  11'2  675'0s  1:15P Mar 25
KC HRW WHEAT  Sep 27 @KW7U  667'6        690'0  11'0  678'6s  1:15P Mar 25
KC HRW WHEAT  Dec 27 @KW7Z  677'0        682'0  10'6  687'6s  1:15P Mar 25
KC HRW WHEAT  Mar 28 @KW8H  683'6        675'2  10'2  694'0s  1:15P Mar 25
KC HRW WHEAT  May 28 @KW8K  684'0          10'2  694'2s  1:15P Mar 25
KC HRW WHEAT  Jul 28 @KW8N  664'0          10'2  674'2s  1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3125  6.3150  6.4200  6.2500  6.4150  0.0950  6.4075s  1:30P Mar 25
HARD RED SPR... Jul 26 @MW6N  6.4525  6.4475  6.5575  6.3725  6.5525  0.0900  6.5425s  1:30P Mar 25
HARD RED SPR... Sep 26 @MW6U  6.6125  6.6000  6.7125  6.5550  6.7075  0.0875  6.7000s  1:30P Mar 25
HARD RED SPR... Dec 26 @MW6Z  6.7525  6.7500  6.8400  6.7400  6.8325  0.0725  6.8250s  1:30P Mar 25
HARD RED SPR... Mar 27 @MW7H  6.8425  6.8425  6.9075  6.8425  6.8900  0.0575  6.9000s  1:30P Mar 25
HARD RED SPR... May 27 @MW7K  6.8675        6.9425  0.0575  6.9250s  1:30P Mar 25
HARD RED SPR... Jul 27 @MW7N  6.8975        6.9000  0.0425  6.9400s  1:30P Mar 25
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  599'4
Change:  0'0
Bid:  600'0
Ask:  600'0
Today's High: 
Today's Low: 
Volume:  61,165
Open: 
Settle:  597'6
Prev:  597'6
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN