0
0
0
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  608'2  609'0  615'0  608'4  610'0  1'6  608'2  1:20A Apr 27
WHEAT  Jul 26 @W6N  616'6  618'0  623'6  617'4  618'4  1'6  616'6  1:26A Apr 27
WHEAT  Sep 26 @W6U  630'2  630'4  636'6  630'4  631'4  1'2  630'2  1:26A Apr 27
WHEAT  Dec 26 @W6Z  649'4  650'0  655'6  650'0  650'4  1'0  649'4  1:25A Apr 27
WHEAT  Mar 27 @W7H  666'0  667'2  671'6  666'2  667'4  1'4  666'0  1:10A Apr 27
WHEAT  May 27 @W7K  673'6  675'4  678'4  673'6  674'4  0'6  673'6  12:00A Apr 27
WHEAT  Jul 27 @W7N  669'2  668'0  673'6  668'0  670'0  0'6  669'2  10:05P Apr 26
WHEAT  Sep 27 @W7U  673'6  674'0  677'0  674'0  677'0  3'2  673'6  7:09P Apr 26
WHEAT  Dec 27 @W7Z  683'2        681'0  0'0  683'2  1:15P Apr 24
WHEAT  Mar 28 @W8H  688'6        685'0  0'0  688'6  1:15P Apr 24
WHEAT  May 28 @W8K  686'0        660'0  0'0  686'0  1:15P Apr 24
WHEAT  Jul 28 @W8N  665'0        662'0  0'0  665'0  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  659'0  659'0  669'4  657'2  657'2  -1'6  659'0  1:24A Apr 27
KC HRW WHEAT  Jul 26 @KW6N  669'6  670'2  680'6  666'4  667'0  -2'6  669'6  1:26A Apr 27
KC HRW WHEAT  Sep 26 @KW6U  680'6  682'4  691'0  677'6  677'6  -3'0  680'6  1:25A Apr 27
KC HRW WHEAT  Dec 26 @KW6Z  695'0  695'0  704'0  692'0  692'0  -3'0  695'0  1:24A Apr 27
KC HRW WHEAT  Mar 27 @KW7H  705'4  709'6  713'6  703'2  703'2  -2'2  705'4  12:54A Apr 27
KC HRW WHEAT  May 27 @KW7K  709'0  713'2  715'0  706'2  708'2  -0'6  709'0  12:38A Apr 27
KC HRW WHEAT  Jul 27 @KW7N  701'2  705'0  706'6  698'2  698'4  -2'6  701'2  11:41P Apr 26
KC HRW WHEAT  Sep 27 @KW7U  709'0  710'0  710'0  700'0  701'2  -6'2  702'6s  1:15P Apr 24
KC HRW WHEAT  Dec 27 @KW7Z  714'6  709'0  709'0  705'6  705'6  -5'4  709'2s  1:15P Apr 24
KC HRW WHEAT  Mar 28 @KW8H  717'0        709'4  -5'2  711'6s  1:15P Apr 24
KC HRW WHEAT  May 28 @KW8K  717'2          -5'2  712'0s  1:15P Apr 24
KC HRW WHEAT  Jul 28 @KW8N  687'6          -5'2  682'4s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.7600  6.7075  6.8000  6.7075  6.7750  0.0150  6.7600  12:59A Apr 27
HARD RED SPR... Jul 26 @MW6N  6.9325  6.9100  6.9750  6.9075  6.9500  0.0175  6.9325  12:59A Apr 27
HARD RED SPR... Sep 26 @MW6U  7.0950  7.0875  7.1350  7.0225  7.1125  0.0175  7.0950  10:19P Apr 26
HARD RED SPR... Dec 26 @MW6Z  7.2225  7.2125  7.2500  7.1700  7.2325  0.0100  7.2225  1:12A Apr 27
HARD RED SPR... Mar 27 @MW7H  7.3200  7.3000  7.3300  7.2650  7.3200  0.0000  7.3200  9:58P Apr 26
HARD RED SPR... May 27 @MW7K  7.2800  7.3000  7.3000  7.3000  7.3000  0.0200  7.2800  7:09P Apr 26
HARD RED SPR... Jul 27 @MW7N  7.2025        7.0000  0.0300  7.2325s  1:30P Apr 24
HARD RED SPR... Sep 27 @MW7U    7.2300  7.2300  7.2300  7.2300    7.1800s  1:30P Apr 24
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  610'0
Change:  1'6
Bid:  609'6
Ask:  610'2
Today's High:  615'0
Today's Low:  608'4
Volume:  23,889
Open:  609'0
Settle:  608'2
Prev:  608'2
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
1:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN